Tentative Release Date
Name | Development | Tentative Release Date |
---|---|---|
■■■■■■■■■■ 100% | October 1, 2023 | |
■■■■■■■■■■ 100% | December 31, 2024 | |
Data Loading Tools (On-Boarding) | ■■■■■■■■■■ 100% | May 29, 2023 |
■■■■■■■■■■ 100% | December 31, 2024 | |
■■■■■■■■■■ 100% | December 31, 2024 | |
Board / Committee member access to the Management / Board Portal | ■■■■■■■■■■ 100% | September 7, 2023 |
Compliance Violation Category & Sub Category | ■■■■■■■■■■ 100% | March 31, 2025 |
Timeline
Timeline view (Opens in New Tab)
‣